Factory customizes 50KW grid-tied solar system with Tier 1 brands solar panels, inverter,structure, cable and accessories.
Widely used for household.
支付 :
30% by T/T in advance产品产地 :
Hefei, China装运港口 :
Shanghai or Ningbo交货时间 :
30-45 working daysProduct Description
| Model | SE-3KW-ON | SE-5KW-ON | SE-10KW-ON |
| Half Cut Mono 620W Solar Panel | 5 Pieces | 8 Pieces | 16 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Pieces | 3 Pieces |
| On Grid Solar Inverter | S6-GR1P3K | S6-GR1P5K | Solis-1P10K-4G |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | 1 Set | ||
| Model | SE-20KW-ON | SE-30KW-ON | SE-50KW-ON |
| Half Cut Mono 620W Solar Panel | 32 Pieces | 48 Pieces | 80 Pieces |
| DC Disconnect Switch | 4 Pieces | 8 Pieces | 15 Pieces |
| On Grid Solar Inverter | Solis-3P20K-4G | Solis-3P15K-4G | Solis-1P10K-4G |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
| AC Disconnect Switch | 1 Piece | 2 Piece | 5 Piece |
| MC4 Connector | 20 Pairs | 30 Pairs | 50 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | 1 Set | ||

* Tier 1 brand original TW solar /Astronergy/ Jinko/ JA / Longi and etc 590-740W solar panels
* 100% A+ grade with positive tolerance.
* IEC61215/IEC61730
/ISO9001/ISO14001/ISO45001
/MCS/FIDE/ RETIE certifications and etc.
* N type mono-facial or bifacial available.
* PID-Free, Anti-salt mist corrosion and Anti-Amonia .
* 12 years materials and processing warranty, 25years 80% power output warranty.



* Pitched tiled/ flat roof mounting/ ground /carport mounted structure

* PV1-F 1*4mm2 & PV1-F1*6mm2, red & black
* Tinned copper wire
* AC 0.6/1.0KV DC 1.0KV
* 100m per roll or 200m per roll
* 3 years warranty.
| JKM625-650N-66HL4M-BDV | ||||||
| Specifications(STC) | ||||||
| Maximum Power-Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage-Vmp [V | 40.88 | 41.02 | 41.16 | 41.3 | 41.44 | 41.58 |
| Maximum Power Current-Imp [A] | 15.29 | 15.36 | 15.43 | 15.5 | 15.57 | 15.64 |
| Open-circuit Voltage-Voc [M | 49.28 | 49.48 | 49.68 | 49.88 | 50.88 | 50.28 |
| Short-circuit Current-Isc [A] | 16.14 | 16.2 | 16.26 | 16.32 | 16.38 | 16.44 |
| Module Efficiency STC [%] | 23.14 | 23.32 | 23.51 | 23.69 | 23.88 | 24.06 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficients of Pmax | -0.29 %/C | |||||
| Temperature Coefficients of Voc | -0.25%/℃ | |||||
| Temperature Coefficients of Isc | 0.045%/℃ | |||||
| STC:Irradlance 1000W/m²,Cell Temperature 25℃,AM=1.5 | ||||||
| Datasheet | MID 25KTL3-X1 | MID 30KTL3-X | MID 33KTL3-X | MID 36KTL3-X | MID 40KTL3-X |
| Input data (DC) | |||||
| Max. recommended PV power(for module STC) | 37500W | 45000W | 49500W | 54000W | 60000W |
| Max. DC voltage | 1100V | ||||
| Start voltage | 250V | ||||
| Nominal voltage | 600V | ||||
| MPPT voltage range | 200-1000V | ||||
| No. of MPPT trackers | 3 | 3 | 3 | 4 | 4 |
| No. of PV strings per MPPT tracker | 2 | ||||
| Max. input current per MPPT tracker | 26A | ||||
| Max. short-circuit current per MPPT tracker | 32A | ||||
| Output data (AC) | |||||
| AC nominal power | 25000W | 30000W | 33000W | 36000W | 40000W |
| Max. AC apparent power | 27700VA | 33300VA | 36600VA | 39600VA | 44000VA |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | ||||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
| Max. output current | 40A | 50.5A | 55.5A | 60.0A | 66.6A |
| Adjustable power factor | 0.8 leading…0.8 lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | ||||
| Efficiency | |||||
| Max.efficiency | 98.80% | ||||
| European efficiency | 98.50% | ||||
| MPPT efficiency | 99.90% | ||||
| Protection devices | |||||
| DC reverse polarity protection | Yes | ||||
| DC switch | Yes | ||||
| AC/DC surge protection | Type III / Type III | ||||
| Insulation resistance monitoring | Yes | ||||
| AC short-circuit protection | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| AFCI protection | Optional | ||||
| General data | |||||
| Dimensions (W / H / D) | 580/435/230mm | ||||
| Weight | 29.5kg | 29.5kg | 29.5kg | 30.5kg | 30.5kg |
| Operating temperature range | –25°C ... +60°C | ||||
| Nighttime power consumption | < 1W | ||||
| Topology | Transformerless | ||||
| Cooling | Smart air cooling | ||||
| Protection degree | IP66 | ||||
| Relative humidity | 0-100% | ||||
| Altitude | 4000m | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Cable gland+OT terminal | ||||
| Display | OLED+LED/WIFI+APP | ||||
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||
| Warranty: 5 years / 10 years | Yes /Optional | ||||
Project


Our Company
Hefei Pinergy Solar Technology Co.,Ltd was established in 2016, a professional and leading manufacturer of quality solar modules, lithium battery, ESS cabinet and solar system. PNG SOLAR is located in Hefei City, Anhui Province, which is one of the main production bases of the photovoltaic industry in the world. JinKo, JA, GCL, Sungrow and BYD all sit here . PNG SOLAR has been certified by Alibaba several years ago. The business covers the R&D, production and sales of PV modules, residential, commercial and large scale solar plants. We supply turn-key service for domestic customers and all the materials for overseas markets.
3 production lines with annual capacity 1.2GW facilitate the lead production time .
Sophisticated production experience and global sales network is attracting more and more customers from worldwide. In 2022, the company achieved sales vloume with USD 1.5 billion. And listed in the top 5 producer and exporter in our county.
For residential and commercial solar energy system, including on-grid, off-grid and hybrid solar energy system. PNG SOLAR cooperate with famous brands, like Huawei, Sungrow, Growatt, Deye and etc to supply quality materials . Quality is our soul.
We are Official agent of LONGi, JinKo, JA solar and etc.
Our principles: Integrity, Win-Win, Innovation !
Exhibition
订阅我们的时事通讯以获取最新信息、促销和见解。
给我们发电子邮件
电子邮件 : [email protected]
致电我们
电话 : +8615606821994
Whatsapp : +8615606821994
地址
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.